Courses & outcomes
Course descriptions and learning outcomes.
What does learning in this stream look like across the program and within each year?
This workspace moves from a high-level orientation to an interactive curriculum portrait and then to searchable source records, helping reviewers understand the stream across the program, examine year-specific evidence, and verify the records behind the summary.
What curriculum evidence am I reviewing?
Course descriptions and learning outcomes.
Sessions, topics, types, duration, and instructional characteristics.
Assessment structure and available descriptions.
What does learning look like in this stream?
The Practice Skills stream documents applied pharmaceutical calculations, prescription processing, the pharmacist patient‑care process, basic physical assessment, drug‑information retrieval, point‑of‑care tasks and professionalism across Years 1–3. Outcomes include knowledge, skills and attitudes tied to community and hospital practice contexts and simulated practice tasks.
Documented emphasis shifts from Year 1 foundational calculation and processing skills toward Year 2 applied patient‑care activities, medication reconciliation and point‑of‑care diagnostics, and Year 3 advanced patient‑care implementation, teamwork, lab best practices and higher‑stakes observed assessments; delivery moves from lecture/lab mixes to paired lab/seminar active learning.
Top-line metrics summarize the selected academic cycle. Within each curriculum portrait figure, Years 1, 2 and 3 are shown separately so reviewers can compare the same program year across available academic cycles. No Overall distribution is shown.
KSAs are skills‑dominant with numerous procedural and communication competencies; attitudes (professional behavior, initiative, reflection) are consistently recorded and knowledge items underpin applied tasks like calculations and standards.
AFPC mappings are concentrated in the Care Provider role with substantial Communicator and Professional mappings, documenting curricular emphasis on direct patient care activities, communication and professionalism.
CCAPP mappings cluster in practice‑skills categories: patient and professional communications, patient assessment/pharmacotherapy work‑up, pharmacist patient‑care process, dispensing and monitoring — documenting emphasis on practical, workplace‑oriented tasks and clinical assessment.
Percentages are the governed CCAPP topic-category mapping proportions for the selected program-year perspective in each academic cycle. The denominator used for each cycle is shown in its column header.
| Topic category | 2025-2026 n = 98 | 2024-2025 n = 135 | 2023-2024 n = 138 |
|---|---|---|---|
| patient and professional communications | 67% | 65% | 55% |
| patient assessment/pharmacotherapy work-up | 59% | 56% | 45% |
| pharmacist patient care process | 32% | 25% | 37% |
| professional learning and development | 13% | 14% | 20% |
| monitoring & follow-up | 10% | 12% | 19% |
| dispensing and prescription processing | 26% | 21% | 19% |
| collaborative care and shared decision-making | 16% | 16% | 14% |
| drug information provision | 11% | 11% | 12% |
| prescriptive decision making (i.e. prescribing, deprescribing, adapting a prescription) | 5% | 14% | 11% |
| documentation of care | 14% | 14% | 10% |
| practical compounding | 25% | 12% | 10% |
| pharmacy law and regulatory issues | 9% | 13% | 10% |
| care plan development | 11% | 10% | 10% |
| administration of drugs by injection | 13% | 10% | 10% |
| ethical and professional standards of practice | 4% | 5% | 7% |
| physical assessment | 3% | 3% | 7% |
| diagnostic and point-of-care testing | 6% | 8% | 7% |
| infectious disease | — | 3% | 6% |
| professional identity formation | 3% | 3% | 6% |
| evidence-based decision making | 3% | 6% | 6% |
| best possible medication history and medication reconciliation | 7% | 6% | 4% |
| digital health | 3% | 3% | 4% |
| pharmacoeconomics | 1% | 4% | 4% |
| patient safety | 4% | 6% | 4% |
| sexual and reproductive health | 5% | 4% | 4% |
| substance use disorders, dependency, and addiction | 2% | 4% | 4% |
| cardiology | 4% | 6% | 3% |
| care plan implementation | 4% | 3% | 3% |
| cultural diversity | 2% | 3% | 3% |
| quality improvement | 2% | 3% | 3% |
| conditions affecting head, eyes, ears, nose, throat (EENT) | 2% | 3% | 3% |
| nutrition | 2% | 3% | 3% |
| nephrology | 2% | — | 3% |
| professional wellbeing | — | — | 3% |
| dermatology | — | — | 3% |
| patient self-care and management of minor ailments | 3% | 4% | 3% |
| health equity and social determinants of health | 2% | 3% | 3% |
| psychiatric and mental health | 2% | 3% | 3% |
| cultural safety, humility, and responsiveness | — | 3% | 3% |
| public health | — | 3% | 3% |
| neurology | — | 3% | 3% |
| oncology | — | 3% | 3% |
| critical appraisal of medical literature | — | 1% | 3% |
| immunology | — | — | 1% |
| medicinal chemistry | 1% | 1% | 1% |
| collection of patient data | — | 1% | 1% |
| endocrinology | 6% | 3% | — |
| toxicology | 5% | — | — |
| healthcare systems and health economics | 2% | — | — |
| Indigenous history (residential schools, colonialism), anti-Indigenous racism, right to self-determination, values, teachings, practices, and healthcare needs | 2% | — | — |
| virtual care provision | 2% | — | — |
| healthcare education | 2% | 2% | — |
These summaries identify documented areas of shared or adjacent curriculum with the other program streams.
Practice Skills shares documented learning with BASE in areas including patient and professional communication, patient assessment and pharmacotherapy work‑up, evidence appraisal/application, pharmacy law/regulatory topics, and professional development/leadership across Years 1–3. The overlap is evidenced by aligned course outcomes, session‑level topics, assessment weightings, and the provided framework mappings in the 2023–2024 documentation.
Practice Skills shares documented learning with Pharmaceutical Sciences across Years 1–3 in patient‑assessment and practice activities (monitoring & follow‑up, diagnostic testing, prescriptive decision‑making and compounding) that connect to Pharmaceutical Sciences instruction in pharmacology, pharmaceutics and toxicology. Course outcomes, session lists and CCAPP/AFPC mappings provided for the full cycle document these adjacent/overlapping topical areas across the three years.
Practice Skills shares documented learning across Years 1–3 with Therapeutics in applied patient-care activities, including patient assessment/pharmacotherapy work‑up, documentation of care, monitoring and follow‑up, patient and professional communication, and elements of administration by injection. The packet evidence for the full cycle shows these topics are present in Practice Skills course outcomes, session topics and assessments alongside complementary Therapeutics coverage of condition‑specific therapeutic approaches and monitoring.
These relationships reflect documented curriculum portraits and governed cross-stream evidence. They identify shared or adjacent curriculum territory but do not by themselves demonstrate intentional coordination, integration, sequencing quality or curriculum quality.
The Practice Skills stream emphasizes applied practice skills and professional behaviours: pharmaceutical calculations, the pharmacist patient‑care process, BPMH/medication reconciliation, point‑of‑care testing, injection administration and communication across Years 1–3. Outcomes are skills‑ and attitude‑oriented and include simulation, OSCE preparation and teamwork.
Documented progression shows Year 1 focus on foundational calculations and dispensing tasks, Year 2 on applied patient‑care activities and diagnostic/point‑of‑care skills, and Year 3 on applied clinical decision making, prescriptive adaptation, injection administration and performance assessments (e.g., OSCE), with active‑learning paired lab/seminar formats throughout.
Top-line metrics summarize the selected academic cycle. Within each curriculum portrait figure, Years 1, 2 and 3 are shown separately so reviewers can compare the same program year across available academic cycles. No Overall distribution is shown.
KSAs are predominantly skills with strong practical competencies (calculations, assessment, documentation, injections) supported by explicit knowledge items and consistent attitudinal expectations for professionalism and reflection.
AFPC mappings are predominantly Care Provider with substantial Communicator representation and Professional mappings, documenting curriculum emphasis on direct patient care, communication, and professional accountability across the stream.
CCAPP mappings concentrate on practice skills: patient and professional communications, patient assessment/pharmacotherapy work‑up, pharmacist patient‑care process, dispensing and monitoring & follow‑up — documenting applied workplace competencies for patient management.
Percentages are the governed CCAPP topic-category mapping proportions for the selected program-year perspective in each academic cycle. The denominator used for each cycle is shown in its column header.
| Topic category | 2025-2026 n = 98 | 2024-2025 n = 135 | 2023-2024 n = 138 |
|---|---|---|---|
| patient and professional communications | 67% | 65% | 55% |
| patient assessment/pharmacotherapy work-up | 59% | 56% | 45% |
| pharmacist patient care process | 32% | 25% | 37% |
| dispensing and prescription processing | 26% | 21% | 19% |
| collaborative care and shared decision-making | 16% | 16% | 14% |
| prescriptive decision making (i.e. prescribing, deprescribing, adapting a prescription) | 5% | 14% | 11% |
| documentation of care | 14% | 14% | 10% |
| professional learning and development | 13% | 14% | 20% |
| pharmacy law and regulatory issues | 9% | 13% | 10% |
| monitoring & follow-up | 10% | 12% | 19% |
| practical compounding | 25% | 12% | 10% |
| drug information provision | 11% | 11% | 12% |
| care plan development | 11% | 10% | 10% |
| administration of drugs by injection | 13% | 10% | 10% |
| diagnostic and point-of-care testing | 6% | 8% | 7% |
| cardiology | 4% | 6% | 3% |
| best possible medication history and medication reconciliation | 7% | 6% | 4% |
| patient safety | 4% | 6% | 4% |
| evidence-based decision making | 3% | 6% | 6% |
| ethical and professional standards of practice | 4% | 5% | 7% |
| pharmacoeconomics | 1% | 4% | 4% |
| patient self-care and management of minor ailments | 3% | 4% | 3% |
| sexual and reproductive health | 5% | 4% | 4% |
| substance use disorders, dependency, and addiction | 2% | 4% | 4% |
| endocrinology | 6% | 3% | — |
| infectious disease | — | 3% | 6% |
| care plan implementation | 4% | 3% | 3% |
| cultural diversity | 2% | 3% | 3% |
| quality improvement | 2% | 3% | 3% |
| conditions affecting head, eyes, ears, nose, throat (EENT) | 2% | 3% | 3% |
| nutrition | 2% | 3% | 3% |
| physical assessment | 3% | 3% | 7% |
| professional identity formation | 3% | 3% | 6% |
| digital health | 3% | 3% | 4% |
| health equity and social determinants of health | 2% | 3% | 3% |
| psychiatric and mental health | 2% | 3% | 3% |
| cultural safety, humility, and responsiveness | — | 3% | 3% |
| public health | — | 3% | 3% |
| neurology | — | 3% | 3% |
| oncology | — | 3% | 3% |
| healthcare education | 2% | 2% | — |
| medicinal chemistry | 1% | 1% | 1% |
| collection of patient data | — | 1% | 1% |
| critical appraisal of medical literature | — | 1% | 3% |
| toxicology | 5% | — | — |
| nephrology | 2% | — | 3% |
| professional wellbeing | — | — | 3% |
| dermatology | — | — | 3% |
| healthcare systems and health economics | 2% | — | — |
| Indigenous history (residential schools, colonialism), anti-Indigenous racism, right to self-determination, values, teachings, practices, and healthcare needs | 2% | — | — |
| virtual care provision | 2% | — | — |
| immunology | — | — | 1% |
These summaries identify documented areas of shared or adjacent curriculum with the other program streams.
Overall (Years 1–3) Practice Skills shares documented curricular territory with BASE in communication, patient assessment and care planning, evidence appraisal and application, regulatory/jurisprudence topics, and leadership/management. The overlap is evidenced by aligned course outcomes, session‑level topic lists, assessment structures and framework mapping counts included in the 2024–2025 documentation.
Practice Skills shares documented learning with Pharmaceutical Sciences across Years 1–3 in patient assessment and applied practice activities (compounding, diagnostic/point‑of‑care testing, monitoring & follow‑up and prescriptive decision‑making) that connect to Pharmaceutical Sciences content in pharmaceutics, pharmacokinetics and toxicology. The supplied course outcomes, session lists and framework mappings for the cycle reflect these documented intersections.
Across the 2024–25 cycle, Practice Skills documents applied competencies that share territory with Therapeutics, notably patient assessment and pharmacotherapy work‑up, documentation of care and care‑plan development/implementation, monitoring and follow‑up, communication skills, and some injection administration. The stream‑level course and session inventories show these practice activities recurrently across Years 1–3 alongside Therapeutics’ condition‑focused content.
These relationships reflect documented curriculum portraits and governed cross-stream evidence. They identify shared or adjacent curriculum territory but do not by themselves demonstrate intentional coordination, integration, sequencing quality or curriculum quality.
The Practice Skills stream documents pharmaceutical calculations, clinical communication, prescription processing, the pharmacist patient‑care process, simulation/OSCE performance, point‑of‑care testing and professionalism across Years 1–3. Course outcomes include knowledge, skills and attitudes for community and clinical practice, with specific entries for injection technique and immunization consent in later courses.
Documented progression moves from Year 1 calculation‑ and dispensing‑oriented outcomes to Year 2 applied patient‑care skills, BPMH/medication reconciliation and diagnostic reasoning, and Year 3 advanced integrative assessment, care‑planning, injection training and high‑stakes OSCEs. The packet consistently shows paired lab/seminar delivery and increasing performance‑based assessment in later years.
Top-line metrics summarize the selected academic cycle. Within each curriculum portrait figure, Years 1, 2 and 3 are shown separately so reviewers can compare the same program year across available academic cycles. No Overall distribution is shown.
KSAs are strongly skills‑oriented with many procedural, assessment and communication tasks; knowledge items support calculation and standards, and attitudes focus on professional behaviour and reflective practice.
AFPC mappings predominantly map to Care Provider and Communicator roles, documenting curriculum emphasis on direct patient care activities, communication and professional responsibilities across practice settings.
CCAPP mappings concentrate in practice‑skills categories: patient and professional communications, patient assessment/pharmacotherapy work‑up, pharmacist patient‑care process, dispensing, practical compounding and injection administration — documenting hands‑on clinical and medication‑management training.
Percentages are the governed CCAPP topic-category mapping proportions for the selected program-year perspective in each academic cycle. The denominator used for each cycle is shown in its column header.
| Topic category | 2025-2026 n = 98 | 2024-2025 n = 135 | 2023-2024 n = 138 |
|---|---|---|---|
| patient and professional communications | 67% | 65% | 55% |
| patient assessment/pharmacotherapy work-up | 59% | 56% | 45% |
| pharmacist patient care process | 32% | 25% | 37% |
| dispensing and prescription processing | 26% | 21% | 19% |
| practical compounding | 25% | 12% | 10% |
| collaborative care and shared decision-making | 16% | 16% | 14% |
| documentation of care | 14% | 14% | 10% |
| administration of drugs by injection | 13% | 10% | 10% |
| professional learning and development | 13% | 14% | 20% |
| drug information provision | 11% | 11% | 12% |
| care plan development | 11% | 10% | 10% |
| monitoring & follow-up | 10% | 12% | 19% |
| pharmacy law and regulatory issues | 9% | 13% | 10% |
| best possible medication history and medication reconciliation | 7% | 6% | 4% |
| diagnostic and point-of-care testing | 6% | 8% | 7% |
| endocrinology | 6% | 3% | — |
| prescriptive decision making (i.e. prescribing, deprescribing, adapting a prescription) | 5% | 14% | 11% |
| sexual and reproductive health | 5% | 4% | 4% |
| toxicology | 5% | — | — |
| ethical and professional standards of practice | 4% | 5% | 7% |
| patient safety | 4% | 6% | 4% |
| cardiology | 4% | 6% | 3% |
| care plan implementation | 4% | 3% | 3% |
| physical assessment | 3% | 3% | 7% |
| professional identity formation | 3% | 3% | 6% |
| evidence-based decision making | 3% | 6% | 6% |
| digital health | 3% | 3% | 4% |
| patient self-care and management of minor ailments | 3% | 4% | 3% |
| substance use disorders, dependency, and addiction | 2% | 4% | 4% |
| health equity and social determinants of health | 2% | 3% | 3% |
| psychiatric and mental health | 2% | 3% | 3% |
| healthcare systems and health economics | 2% | — | — |
| Indigenous history (residential schools, colonialism), anti-Indigenous racism, right to self-determination, values, teachings, practices, and healthcare needs | 2% | — | — |
| virtual care provision | 2% | — | — |
| cultural diversity | 2% | 3% | 3% |
| quality improvement | 2% | 3% | 3% |
| conditions affecting head, eyes, ears, nose, throat (EENT) | 2% | 3% | 3% |
| nutrition | 2% | 3% | 3% |
| nephrology | 2% | — | 3% |
| healthcare education | 2% | 2% | — |
| pharmacoeconomics | 1% | 4% | 4% |
| medicinal chemistry | 1% | 1% | 1% |
| infectious disease | — | 3% | 6% |
| professional wellbeing | — | — | 3% |
| dermatology | — | — | 3% |
| cultural safety, humility, and responsiveness | — | 3% | 3% |
| public health | — | 3% | 3% |
| neurology | — | 3% | 3% |
| oncology | — | 3% | 3% |
| critical appraisal of medical literature | — | 1% | 3% |
| collection of patient data | — | 1% | 1% |
| immunology | — | — | 1% |
These summaries identify documented areas of shared or adjacent curriculum with the other program streams.
Overall (Years 1–3) Practice Skills shares documented content with BASE in communication and counselling, patient assessment/pharmacotherapy work‑up, evidence appraisal/application, regulatory/jurisprudence content, and leadership/advocacy topics. This overlap is supported by the course‑level outcomes, session topics, assessment structures and framework mappings included in the 2025–2026 evidence.
Practice Skills shares documented learning with Pharmaceutical Sciences across Years 1–3 in applied patient‑care activities (patient assessment/pharmacotherapy work‑up, compounding, point‑of‑care testing, monitoring and prescriptive decision‑making) that align to Pharmaceutical Sciences instruction in pharmacology, pharmaceutics and toxicology. The documented course outcomes, session lists and mapping compositions supplied for the cycle show these areas of intersection.
Across the 2025–26 cycle, Practice Skills documents applied, assessment‑oriented competencies that share curricular territory with Therapeutics, including patient assessment and pharmacotherapy work‑up, documentation and care‑plan development, monitoring and follow‑up, communication, and administration of injections. Course portraits, session topics and assessment types indicate these practice‑skill activities recur across Years 1–3 alongside Therapeutics’ condition‑focused instruction and case work.
These relationships reflect documented curriculum portraits and governed cross-stream evidence. They identify shared or adjacent curriculum territory but do not by themselves demonstrate intentional coordination, integration, sequencing quality or curriculum quality.
What curriculum records sit behind this overview?
Use these searchable records to verify the course, session and assessment evidence behind the curriculum portrait. The browser supports inspection and verification rather than additional curriculum analysis.
| PHARM 215 — PHARM 215 - Pharmaceutical Calculations | Y1 | Fall | 5 | 3 | 0 | Assignment/written work (4); Other exam/test (1) | — |
| PHARM 220 — PHARM 220 - Patient Care Skills 1 | Y1 | Fall | 0 | 10 | 12 | Final exam (1); Midterm exam (1); Participation/professionalism (1); Quiz (1) | — |
| PHARM 223 — PHARM 223 - Patient Care Skills 2 | Y1 | Winter | 0 | 13 | 13 | Assignment/written work (1); Final exam (1); Midterm exam (1); Other/unspecified (1); Participation/professionalism (1) | — |
| PHARM 320 — PHARM 320 - Patient Care Skills 3 | Y2 | Fall | 0 | 13 | 13 | Assignment/written work (2); Final exam (1); Midterm exam (1) | — |
| PHARM 323 — PHARM 323 - Patient Care Skills 4 | Y2 | Winter | 0 | 13 | 13 | Assignment/written work (2); Final exam (1); Midterm exam (1); Participation/professionalism (1) | — |
| PHARM 420 — PHARM 420 - Patient Care Skills 5 | Y3 | Fall | 0 | 12 | 13 | Assignment/written work (1); Final exam (1); Other exam/test (1); Quiz (1) | — |
| PHARM 423 — PHARM 423 - Patient Care Skills 6 | Y3 | Winter | 0 | 13 | 14 | Assignment/written work (2); OSCE (1); Other exam/test (1) | — |
| PHARM 215 | Y1 | Fall | 2023-08-31 | Lecture | Section 1: Topics 1-3 | Introduction into Pharmacy Math/Math Fundamentals, Systems of Measure – Part 1, Systems of Measure – Part 2 | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-09-07 | Lecture | Section 2: Topics 4-8 | Rates, Ratios and Proportions, Dimensional Analysis & The Formula Method, Calculating Doses – Part 1, Calculating Doses – Part 2, Elements of a Prescription & Accuracy in Calculations | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-09-07 | Seminar/case session | Seminar 1 | Topics 1-8 | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-09-25 | Lecture | Section 3: Topics 9-11 | Pharmaceutical Measurement, Density & Specific Gravity, Manipulating Formulas | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-10-12 | Seminar/case session | Seminar 2 | Topics 9-11 | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-10-16 | Lecture | Section 4: Topics 12 & 13 | Percentage Strength, Altering Product Strength, Use of Stock Solutions & Problem Solving by Alligation | Gillian Johnson |
| PHARM 215 | Y1 | Fall | 2023-11-06 | Lecture | Section 5: Topics 14-16 | Isotonic Solutions, Electrolyte Solutions, Intravenous Infusions & Rate of Flow Calculations | Gillian Johnson, Nasim Sarrami (guest lecturer for Topic 14 (TBC) |
| PHARM 215 | Y1 | Fall | 2023-11-23 | Seminar/case session | Seminar 3 | Topics 12-16 will be reviewed | Gillian Johnson |
| PHARM 220 | Y1 | Fall | 2023-09-14 | Laboratory | Lab 1 - Orientation | Lab orientation, team orientation, community pharmacy orientation | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-09-14 | Seminar/case session | Seminar 1 - Introduction | Course introduction / expectations, professionalism, patient care process | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-09-21 | Laboratory | Lab 2 - Patient care process - Gathering information | Patient care process (gathering information), peer feedback, patient experience | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-09-21 | Seminar/case session | Sem 2 - Peer feedback process | Patient care process, peer feedback process, abbreviations in practice | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-09-28 | Laboratory | Lab 3 - Patient Interview / Information system training | Patient interview, training on information management system | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-09-28 | Seminar/case session | Sem 3 - Information management system | Debrief lab 2. Introduction to information management system | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-05 | Laboratory | Lab 4 - Documenting information / Receipt of a prescription | Patient care process (gathering and documenting information), receipt of a prescription, reflection | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-05 | Seminar/case session | Sem 4 - Personal Reflection | Personal reflection | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-12 | Laboratory | Lab 5 - Legal Assessment of a Prescription | Patient care process (gathering and documenting information), receipt of a prescription, assessment of a prescription (legal), verbal orders, reflection | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-12 | Seminar/case session | Sem 5 - Assessment with Receipt of a Prescription | Debrief lab 4, receipt of a verbal prescription | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-19 | Laboratory | Lab 6 - Assessing Prescription Appropriateness | Patient care process (assessing indication, effectiveness, safety, adherence), prescription processing / preparation | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-19 | Seminar/case session | Sem 6 - Patient Centred Communication | Debrief lab 5, dispensing best practices | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-26 | Laboratory | Lab 7 - Assessing Appropriateness | Patient care process (refill medication), focused patient history, information only prescriptions | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-10-26 | Midterm exam | Sem 7 - Midterm Preparation | Debrief lab 6 and midpoint skills assessment preparation | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-02 | Midterm exam | Lab 8 - Midterm Exam | Midterm exam | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-02 | Midterm exam | Sem 8 - Midterm Exam | Midterm Exam | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-09 | Laboratory | Lab 9 - Drug Information Inquiry | Drug information inquiry (receipt of request), written and verbal responses to answer a drug information inquiries, Netcare introduction | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-09 | Seminar/case session | Sem 9 - Drug Information Resources | Debrief lab 7, drug information resources when assessing a prescription | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-16 | Laboratory | Lab 10 - Best Possible Medication History | Best possible medication history, refills / ongoing therapy, managing drug related problems | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-16 | Seminar/case session | Sem 10 - Best Possible Medication History | Debrief lab 9 and best possible medication history, Drug related problems | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-23 | Laboratory | Lab 11 - Prescription Appropriateness / Documentation / Prescription Pricing | Application of Alberta's prescription pricing model, Managing drug related problems, transfer of a prescription, Patient care process (accept / assess / document), prescription preparation and checking | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-23 | Seminar/case session | Sem 11 - Prescription Pricing / Documentation | Debrief lab 10, prescription pricing | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-30 | Laboratory | Lab 12 - Patient Care Process - Patient Cues - Pricing | Apply prescription pricing, managing drug related problems, Application of patient care process, Transfer of a prescription | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-11-30 | Seminar/case session | Sem 12 - Prescription Pricing and Medication Adherence | Debrief lab 11, patient centred communication, scope of practice (pharmacists and pharmacy technicians), NOD / SBAR | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-12-07 | Laboratory | Lab 13 - Emotional Patients | Patient care process with an emotional (angry) patient, Complete a simulated “day in the life of a community pharmacist” | D. Barnes |
| PHARM 220 | Y1 | Fall | 2023-12-07 | Final exam | Sem 13 - Final Exam Preparation | Final exam orientation | D. Barnes |
| PHARM 223 | Y1 | Winter | 2024-01-11 | Laboratory | Lab 1 | Insurance Activities, Technical Checking, Patient Interactions | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-01-11 | Seminar/case session | Seminar 1 | Course introduction/expectations, Review of identification, classification and documentation of drug-related problems (DRPs), Assessing drug theapy (IESA), Communicating Problems to Patients | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-01-18 | Laboratory | Lab 2 | Patient care process (refill monitoring/assessment), Patient education (eye and ear preparations), Drug benefit insurance, Drug use process (prescription checking) | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-01-18 | Seminar/case session | Seminar 2 | Debrief of Lab 1, Lab 2 Preparation, Refill monitoring/assessment | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-01-25 | Laboratory | Lab 3 | Patient care process (minor ailments; database and assessment) [Focus: Eye/Ear], Mapping out recommended plan, Documentation, Patient education (rectal preparations), Assess (legal) and process controlled/targeted drug prescriptions | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-01-25 | Seminar/case session | Seminar 3 | Debrief Lab 2, Lab 3 Preparation, Minor ailment assessment, Incorporating plan into the patient care process | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-01 | Laboratory | Lab 4 | Patient care process (minor ailments; database, assessment, plan) [Focus: GI], Documentation, Drug information, Patient education (lice and warts preparations), Assessing drug interactions | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-01 | Seminar/case session | Seminar 4 | Debrief Lab 3, Lab 4 Preparation, Drug interactions, Incorporating plan into the patient care process | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-08 | Laboratory | Lab 5 | Physical examination of the skin, Patient education (epi-pen and related devices), Apply principles of medicinal chemistry to allergy assessment , Adverse drug reaction assessment and reporting | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-08 | Seminar/case session | Seminar 5 | Debrief Lab 4, Lab 5 Preparation, Principles of physical assessment | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-15 | Laboratory | Lab 6 | Patient care process (minor ailments; database, assessment, plan) [Focus: Dermatology], Prescription intake for pharmaceutics activity, Patient education (dandruff and acne preparations), Drug information, Assess (legal) and process narcotic/controlled drug and verbal prescriptions | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-15 | Seminar/case session | Seminar 6 | Debrief Lab 5, Lab 6 Preparation | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-29 | Laboratory | Lab 7 | Midterm | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-02-29 | Seminar/case session | Seminar 7 | Midterm | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-03-07 | Laboratory | Lab 8 | Patient care process (minor ailment; database, assessment, plan) [Focus: Dermatology], Patient education (vaginal and nasal preparations), Health literacy, Escape room | D. Moulton/E. Leoni |
| PHARM 223 | Y1 | Winter | 2024-03-07 | Seminar/case session | Seminar 8 | Lab 8 Preparation, Communicating with other healthcare providers, Debrief midpoint skills assessment (Lab 7) | D. Moulton/E. Leoni |
